このページでは、2019年の国内自動車メーカー8社の小型乗用車342車種の型式別料率クラスを一覧表にしてご紹介していきます。
「小型乗用車」とは、ナンバープレートの分類番号が5または7で始まる乗用車です。今人気のコンパクトカーもこれに含まれます。
また、型式別料率クラスとあわせて、発売開始後3年以内のAEB(衝突被害軽減ブレーキ)を装着する型式に適用される「ASV割引」の対象であるか否かも記載しております。(対象車の欄には〇を記載)
ぜひあなたもこの一覧表をご覧になって、今お乗りの愛車やこれからご購入予定の車の型式別料率クラスを調べたり、保険料節約のためにお役立てください。
また、ナンバープレートの分類番号が3で始まる「普通乗用車」の型式別料率クラスの一覧表につきましては、以下の記事をご覧ください。
自動車保険の保険料は、補償内容や運転者の範囲・等級など、様々な要因によって決定されますが、自動車の型式もその1 …
尚、あなたにとって安くて最適な自動車保険を選ぶためには、なるべく多くの保険会社から見積りをとって比較検討することをおすすめします。
以下のページでご紹介している自動車保険の一括見積サイトは保険会社16社と提携しており、一度の入力でカンタンに複数の会社へ一括見積依頼をして、ウェブ上ですぐに各社の見積り結果を見て比較検討できますので、せひご利用ください。
トヨタ108車種の型式別料率クラス
車種 | 型式 | 対人 | 対物 | 傷害 | 車両 | ASV割引 |
---|---|---|---|---|---|---|
2000GT | MF10 | 5 | 3 | 3 | 3 | – |
BB | NCP30 | 5 | 5 | 6 | 4 | – |
NCP31 | 5 | 5 | 6 | 4 | – | |
NCP35 | 3 | 5 | 4 | 4 | – | |
QNC20 | 5 | 5 | 6 | 4 | – | |
QNC21 | 6 | 4 | 6 | 4 | – | |
QNC25 | 2 | 4 | 4 | 4 | – | |
BB OPENDECK | NCP34 | 5 | 4 | 6 | 3 | – |
eQ | KPJ10 | 4 | 4 | 4 | 6 | – |
IQ | KGJ10 | 3 | 3 | 4 | 2 | – |
NGJ10 | 5 | 2 | 4 | 2 | – | |
JPN TAXI | NTP10 | 4 | 4 | 4 | 6 | 〇 |
MR-S | ZZW30 | 5 | 4 | 5 | 5 | – |
MR2 | AW10 | 4 | 5 | 5 | 5 | – |
AW11 | 4 | 1 | 3 | 3 | – | |
SW20 | 5 | 4 | 5 | 4 | – | |
RAV4 | BEA11G | 4 | 4 | 5 | 7 | – |
ECA10G | 4 | 4 | 5 | 7 | – | |
SXA10C | 5 | 6 | 5 | 4 | – | |
SXA10G | 2 | 5 | 3 | 1 | – | |
SXA11G | 3 | 5 | 2 | 1 | – | |
SXA15G | 5 | 5 | 4 | 1 | – | |
SXA16G | 3 | 4 | 2 | 1 | – | |
WILL CYPHA | NCP70 | 5 | 5 | 4 | 2 | – |
NCP75 | 5 | 5 | 4 | 4 | – | |
WILL VI | NCP19 | 4 | 4 | 5 | 3 | – |
アイシス | ANM10G | 6 | 4 | 3 | 4 | – |
ANM15G | 3 | 5 | 3 | 4 | – | |
ZGM10G | 5 | 4 | 4 | 4 | – | |
ZGM11G | 5 | 5 | 4 | 3 | – | |
ZGM15G | 4 | 4 | 4 | 4 | – | |
ZNM10G | 6 | 5 | 4 | 4 | – | |
アクア | NHP10 | 5 | 5 | 5 | 4 | – |
アリオン | AZT240 | 3 | 5 | 5 | 4 | – |
NZT240 | 4 | 5 | 5 | 4 | – | |
NZT260 | 4 | 5 | 3 | 4 | – | |
ZRT260 | 5 | 5 | 2 | 4 | – | |
ZRT261 | 4 | 4 | 3 | 4 | – | |
ZRT265 | 4 | 5 | 4 | 4 | – | |
ZZT240 | 4 | 4 | 4 | 4 | – | |
ZZT245 | 3 | 5 | 3 | 4 | – | |
アレックス | NZE121 | 4 | 5 | 4 | 3 | – |
NZE124 | 2 | 5 | 2 | 3 | – | |
ZZE122 | 4 | 5 | 3 | 3 | – | |
ZZE123 | 5 | 3 | 4 | 2 | – | |
ZZE124 | 4 | 5 | 5 | 3 | – | |
イスト | NCP60 | 4 | 4 | 5 | 3 | – |
NCP61 | 5 | 5 | 4 | 3 | – | |
NCP65 | 2 | 4 | 2 | 3 | – | |
イプサム | CXM10G | 3 | 4 | 6 | 3 | – |
SXM10G | 4 | 4 | 2 | 2 | – | |
SXM15G | 2 | 4 | 3 | 3 | – | |
ウィッシュ | ANE10G | 5 | 4 | 3 | 3 | – |
ZGE20G | 3 | 4 | 5 | 4 | – | |
ZGE21G | 2 | 3 | 4 | 4 | – | |
ZGE25G | 2 | 4 | 4 | 4 | – | |
ZNE10G | 5 | 4 | 4 | 3 | – | |
ZNE14G | 3 | 4 | 2 | 4 | – | |
エスクァイア | ZRR80G | 3 | 3 | 4 | 4 | – |
ZRR85G | 3 | 3 | 4 | 4 | – | |
ZWR80G | 4 | 4 | 4 | 5 | – | |
エスティマエミーナ | CXR10G | 4 | 4 | 5 | 2 | – |
CXR11G | 4 | 3 | 7 | 2 | – | |
CXR20G | 6 | 3 | 4 | 2 | – | |
CXR21G | 4 | 6 | 4 | 3 | – | |
エスティマルシーダ | CXR10G | 4 | 4 | 5 | 2 | – |
CXR11G | 4 | 3 | 7 | 2 | – | |
CXR20G | 6 | 3 | 4 | 2 | – | |
CXR21G | 4 | 6 | 4 | 3 | – | |
オーパ | ACT10 | 5 | 4 | 3 | 3 | – |
ZCT10 | 3 | 4 | 3 | 3 | – | |
ZCT15 | 4 | 4 | 3 | 3 | – | |
カムリ | CV10 | 5 | 3 | 5 | 2 | – |
CV11 | 5 | 7 | 4 | 1 | – | |
CV20 | 2 | 3 | 6 | 2 | – | |
CV30 | 4 | 4 | 6 | 3 | – | |
CV40 | 5 | 5 | 7 | 3 | – | |
CV43 | 3 | 4 | 7 | 4 | – | |
SV10 | 2 | 3 | 2 | 1 | – | |
SV11 | 6 | 4 | 3 | 1 | – | |
SV12 | 3 | 3 | 4 | 2 | – | |
SV20 | 4 | 4 | 1 | 1 | – | |
SV21 | 5 | 5 | 3 | 1 | – | |
SV22 | 4 | 3 | 4 | 1 | – | |
SV25 | 3 | 5 | 5 | 1 | – | |
SV30 | 6 | 4 | 5 | 1 | – | |
SV32 | 7 | 4 | 2 | 1 | – | |
SV33 | 5 | 3 | 5 | 1 | – | |
SV35 | 4 | 4 | 4 | 2 | – | |
SV40 | 5 | 5 | 4 | 1 | – | |
SV41 | 4 | 5 | 5 | 2 | – | |
SV42 | 2 | 3 | 6 | 1 | – | |
SV43 | 3 | 5 | 4 | 3 | – | |
VZV20 | 5 | 5 | 4 | 1 | – | |
VZV30 | 3 | 5 | 4 | 1 | – | |
VZV31 | 5 | 3 | 6 | 3 | – | |
カリーナ | AA60 | 3 | 5 | 4 | 1 | – |
AA63 | 5 | 1 | 3 | 1 | – | |
AT150 | 5 | 1 | 4 | 1 | – | |
AT151 | 5 | 3 | 5 | 1 | – | |
AT160 | 5 | 4 | 4 | 1 | – | |
AT170 | 3 | 5 | 2 | 1 | – | |
AT170G | 3 | 4 | 6 | 1 | – | |
AT171 | 4 | 5 | 5 | 1 | – | |
AT175 | 4 | 5 | 3 | 2 | – | |
AT190 | 3 | 4 | 4 | 2 | – | |
AT191 | 3 | 4 | 5 | 1 | – | |
AT192 | 4 | 5 | 6 | 1 | – | |
AT210 | 4 | 5 | 4 | 3 | – | |
AT211 | 4 | 5 | 6 | 3 | – | |
AT212 | 4 | 5 | 5 | 3 | – | |
CA60 | 5 | 1 | 5 | 1 | – | |
CT150 | 1 | 3 | 6 | 2 | – | |
CT170 | 2 | 4 | 8 | 2 | – | |
CT170G | 3 | 3 | 6 | 1 | – | |
CT190 | 3 | 4 | 7 | 3 | – | |
CT195 | 5 | 5 | 6 | 3 | – | |
CT210 | 3 | 4 | 6 | 4 | – | |
CT211 | 6 | 5 | 5 | 4 | – | |
CT215 | 5 | 5 | 4 | 4 | – | |
CT216 | 3 | 8 | 5 | 5 | – | |
RA10 | 5 | 5 | 5 | 3 | – | |
RA11 | 5 | 5 | 5 | 3 | – | |
RA13 | 5 | 5 | 5 | 3 | – | |
RA14 | 5 | 5 | 5 | 3 | – | |
RA15 | 5 | 5 | 5 | 3 | – | |
RA16 | 5 | 5 | 5 | 3 | – | |
RA17 | 5 | 5 | 5 | 4 | – | |
RA30 | 5 | 5 | 5 | 4 | – | |
RA31 | 5 | 5 | 5 | 3 | – | |
RA40 | 5 | 5 | 5 | 2 | – | |
RA45 | 5 | 5 | 5 | 2 | – | |
RA46 | 5 | 5 | 5 | 2 | – | |
RA63 | 5 | 5 | 5 | 2 | – | |
SA60 | 4 | 2 | 5 | 1 | – | |
SA60G | 5 | 2 | 5 | 1 | – | |
ST150 | 3 | 3 | 4 | 1 | – | |
ST160 | 3 | 2 | 4 | 1 | – | |
ST162 | 5 | 3 | 4 | 1 | – | |
ST163 | 4 | 3 | 3 | 1 | – | |
ST170 | 4 | 5 | 3 | 1 | – | |
ST170G | 5 | 3 | 5 | 1 | – | |
ST190 | 4 | 4 | 5 | 1 | – | |
ST195 | 3 | 3 | 7 | 2 | – | |
ST215 | 3 | 6 | 4 | 4 | – | |
TA10 | 4 | 4 | 5 | 2 | – | |
TA12 | 5 | 5 | 5 | 3 | – | |
TA14 | 5 | 5 | 5 | 3 | – | |
TA15 | 4 | 4 | 5 | 2 | – | |
TA17 | 5 | 3 | 5 | 3 | – | |
TA18 | 5 | 5 | 5 | 3 | – | |
TA30 | 5 | 5 | 5 | 3 | – | |
TA31 | 5 | 5 | 5 | 3 | – | |
TA32 | 5 | 5 | 5 | 3 | – | |
TA40 | 5 | 5 | 5 | 2 | – | |
TA41 | 5 | 3 | 5 | 1 | – | |
TA42 | 5 | 5 | 5 | 3 | – | |
TA45 | 5 | 1 | 5 | 1 | – | |
TA46 | 5 | 2 | 5 | 1 | – | |
TA47 | 5 | 1 | 5 | 1 | – | |
TA61 | 5 | 5 | 5 | 2 | – | |
TA63 | 5 | 1 | 5 | 1 | – | |
カリーナED | ST180 | 5 | 4 | 4 | 1 | – |
ST181 | 5 | 2 | 6 | 1 | – | |
ST182 | 6 | 1 | 5 | 1 | – | |
ST183 | 5 | 4 | 4 | 1 | – | |
カルディナ | AT191G | 5 | 5 | 6 | 1 | – |
AT211G | 5 | 5 | 7 | 2 | – | |
CT190G | 4 | 4 | 7 | 3 | – | |
CT216G | 4 | 2 | 7 | 3 | – | |
ST190G | 4 | 4 | 4 | 2 | – | |
ST191G | 5 | 5 | 4 | 1 | – | |
ST195G | 4 | 4 | 3 | 1 | – | |
ST210G | 6 | 5 | 4 | 3 | – | |
ST215G | 3 | 5 | 3 | 3 | – | |
カローラ | AE100G | 4 | 4 | 3 | 2 | – |
AE101G | 5 | 5 | 4 | 3 | – | |
AE104 | 5 | 4 | 7 | 1 | – | |
AE104G | 2 | 4 | 5 | 3 | – | |
AE110 | 4 | 5 | 4 | 2 | – | |
AE111 | 3 | 4 | 3 | 3 | – | |
AE114 | 3 | 5 | 3 | 3 | – | |
AE70 | 2 | 1 | 3 | 1 | – | |
AE80 | 4 | 1 | 5 | 1 | – | |
AE81 | 2 | 1 | 3 | 1 | – | |
AE82 | 2 | 1 | 5 | 1 | – | |
AE91G | 4 | 4 | 3 | 1 | – | |
AE95 | 5 | 5 | 9 | 1 | – | |
CE100 | 4 | 5 | 7 | 3 | – | |
CE100G | 4 | 2 | 6 | 3 | – | |
CE101G | 4 | 2 | 4 | 3 | – | |
CE102G | 5 | 4 | 1 | 2 | – | |
CE104 | 2 | 4 | 6 | 3 | – | |
CE108G | 5 | 5 | 5 | 1 | – | |
CE110 | 5 | 4 | 7 | 3 | – | |
CE113 | 6 | 3 | 5 | 4 | – | |
CE114 | 5 | 5 | 6 | 4 | – | |
CE116 | 5 | 2 | 5 | 4 | – | |
CE121 | 5 | 5 | 4 | 3 | – | |
CE70 | 5 | 5 | 5 | 2 | – | |
CE72G | 5 | 4 | 5 | 1 | – | |
CE80 | 6 | 4 | 6 | 1 | – | |
CE90 | 3 | 2 | 6 | 1 | – | |
CE95 | 4 | 7 | 7 | 2 | – | |
CE97G | 2 | 5 | 5 | 1 | – | |
EE101 | 3 | 4 | 5 | 3 | – | |
EE104G | 4 | 4 | 3 | 1 | – | |
EE108G | 3 | 3 | 2 | 1 | – | |
EE111 | 4 | 4 | 6 | 2 | – | |
EE80 | 3 | 2 | 6 | 1 | – | |
EE90 | 2 | 3 | 4 | 1 | – | |
EE97G | 4 | 3 | 5 | 1 | – | |
KE10 | 4 | 4 | 5 | 3 | – | |
KE11 | 4 | 4 | 5 | 3 | – | |
KE20 | 4 | 1 | 5 | 2 | – | |
KE25 | 4 | 4 | 5 | 2 | – | |
KE30 | 4 | 4 | 5 | 2 | – | |
KE35 | 4 | 4 | 5 | 2 | – | |
KE50 | 4 | 4 | 5 | 2 | – | |
KE55 | 4 | 4 | 5 | 2 | – | |
KE70 | 2 | 1 | 5 | 1 | – | |
KE73G | 4 | 2 | 5 | 1 | – | |
NZE120 | 4 | 5 | 6 | 3 | – | |
NZE121 | 4 | 5 | 4 | 3 | – | |
NZE124 | 2 | 2 | 2 | 3 | – | |
TE20 | 4 | 4 | 5 | 2 | – | |
TE21 | 5 | 5 | 5 | 2 | – | |
TE25 | 4 | 4 | 5 | 2 | – | |
TE27 | 5 | 1 | 5 | 3 | – | |
TE30 | 4 | 4 | 5 | 3 | – | |
TE31 | 5 | 5 | 5 | 3 | – | |
TE35 | 4 | 4 | 5 | 3 | – | |
TE37 | 5 | 5 | 5 | 3 | – | |
TE50 | 4 | 4 | 5 | 3 | – | |
TE51 | 5 | 5 | 5 | 3 | – | |
TE52 | 5 | 5 | 5 | 3 | – | |
TE55 | 5 | 5 | 5 | 3 | – | |
TE56 | 5 | 5 | 5 | 3 | – | |
TE70 | 5 | 5 | 5 | 3 | – | |
TE71 | 5 | 1 | 5 | 1 | – | |
ZZE122 | 4 | 5 | 3 | 3 | – | |
ZZE124 | 4 | 5 | 5 | 3 | – | |
カローラアクシオ | NKE165 | 4 | 6 | 3 | 4 | – |
NRE160 | 3 | 5 | 4 | 3 | – | |
NRE161 | 3 | 4 | 3 | 3 | – | |
NZE141 | 5 | 5 | 4 | 4 | – | |
NZE144 | 4 | 5 | 2 | 4 | – | |
NZE161 | 5 | 5 | 4 | 4 | – | |
NZE164 | 4 | 5 | 3 | 4 | – | |
ZRE142 | 5 | 5 | 3 | 4 | – | |
ZRE144 | 4 | 5 | 4 | 4 | – | |
カローラスパシオ | AE111N | 5 | 4 | 3 | 1 | – |
AE115N | 5 | 4 | 4 | 2 | – | |
NZE121N | 5 | 4 | 4 | 2 | – | |
ZZE122N | 5 | 4 | 3 | 3 | – | |
ZZE124N | 4 | 4 | 3 | 3 | – | |
カローラツー | AL20 | 2 | 3 | 7 | 1 | – |
AL21 | 1 | 2 | 3 | 1 | – | |
EL30 | 4 | 2 | 3 | 1 | – | |
EL31 | 7 | 4 | 6 | 1 | – | |
EL41 | 4 | 4 | 4 | 1 | – | |
EL43 | 4 | 4 | 6 | 1 | – | |
EL45 | 4 | 3 | 5 | 1 | – | |
EL51 | 3 | 5 | 3 | 1 | – | |
EL53 | 5 | 4 | 5 | 1 | – | |
EL55 | 3 | 5 | 5 | 1 | – | |
NL30 | 3 | 2 | 5 | 1 | – | |
NL40 | 4 | 2 | 6 | 3 | – | |
NL50 | 5 | 5 | 7 | 2 | – | |
カローラフィールダー | CE121G | 4 | 6 | 5 | 4 | – |
NKE165G | 5 | 5 | 4 | 3 | – | |
NRE161G | 3 | 4 | 4 | 3 | – | |
NZE121G | 5 | 4 | 3 | 2 | – | |
NZE124G | 3 | 4 | 2 | 3 | – | |
NZE141G | 4 | 5 | 3 | 3 | – | |
NZE144G | 1 | 5 | 3 | 4 | – | |
NZE161G | 4 | 5 | 3 | 3 | – | |
NZE164G | 3 | 4 | 3 | 3 | – | |
ZRE142G | 3 | 4 | 4 | 3 | – | |
ZRE144G | 3 | 4 | 2 | 3 | – | |
ZRE162G | 3 | 4 | 4 | 3 | – | |
ZZE122G | 4 | 4 | 4 | 2 | – | |
ZZE123G | 5 | 4 | 4 | 3 | – | |
ZZE124G | 5 | 4 | 2 | 3 | – | |
カローラランクス | NZE121 | 4 | 5 | 4 | 3 | – |
NZE124 | 2 | 5 | 2 | 3 | – | |
ZZE122 | 4 | 5 | 3 | 3 | – | |
ZZE123 | 5 | 3 | 4 | 2 | – | |
ZZE124 | 4 | 5 | 5 | 3 | – | |
カローラレビン | AE110 | 4 | 5 | 4 | 2 | – |
AE111 | 3 | 4 | 3 | 3 | – | |
AE85 | 2 | 1 | 3 | 1 | – | |
AE86 | 1 | 1 | 4 | 5 | – | |
AE91 | 4 | 3 | 4 | 1 | – | |
AE92 | 4 | 3 | 3 | 1 | – | |
カローラ・レビン・セレス | AE100 | 6 | 4 | 6 | 2 | – |
カローラ・レビン・セレス・FX | AE101 | 4 | 4 | 5 | 2 | – |
ガイア | ACM10G | 4 | 5 | 4 | 3 | – |
ACM15G | 4 | 5 | 5 | 3 | – | |
CXM10G | 3 | 4 | 6 | 3 | – | |
SXM10G | 4 | 4 | 2 | 2 | – | |
SXM15G | 2 | 4 | 3 | 3 | – | |
キャミ | J100E | 4 | 4 | 3 | 2 | – |
J102E | 2 | 5 | 5 | 2 | – | |
J122E | 5 | 5 | 3 | 1 | – | |
クラウン | GS110 | 7 | 2 | 4 | 1 | – |
GS110G | 5 | 5 | 5 | 1 | – | |
GS120 | 2 | 2 | 5 | 1 | – | |
GS120G | 4 | 3 | 5 | 3 | – | |
GS121 | 4 | 1 | 5 | 1 | – | |
GS130 | 5 | 3 | 6 | 2 | – | |
GS130G | 4 | 4 | 4 | 3 | – | |
GS131 | 4 | 3 | 5 | 1 | – | |
GS151 | 5 | 5 | 6 | 2 | – | |
LS100 | 5 | 3 | 5 | 2 | – | |
LS110 | 5 | 4 | 5 | 2 | – | |
LS110G | 5 | 5 | 5 | 2 | – | |
LS111 | 5 | 5 | 5 | 4 | – | |
LS120 | 6 | 5 | 6 | 3 | – | |
LS120G | 5 | 4 | 5 | 5 | – | |
LS130 | 4 | 3 | 7 | 5 | – | |
LS130G | 4 | 4 | 5 | 4 | – | |
LS131 | 4 | 2 | 6 | 4 | – | |
LS151 | 6 | 5 | 5 | 8 | – | |
MS100 | 5 | 3 | 5 | 1 | – | |
MS102 | 5 | 5 | 5 | 2 | – | |
MS105 | 5 | 1 | 5 | 1 | – | |
MS107 | 5 | 5 | 5 | 2 | – | |
MS110 | 3 | 1 | 4 | 1 | – | |
MS110G | 5 | 5 | 5 | 2 | – | |
MS120 | 6 | 2 | 5 | 2 | – | |
MS130 | 5 | 6 | 5 | 2 | – | |
MS50 | 5 | 1 | 5 | 3 | – | |
MS51 | 5 | 5 | 5 | 3 | – | |
MS52 | 5 | 5 | 5 | 3 | – | |
MS60 | 5 | 1 | 5 | 3 | – | |
MS62 | 5 | 5 | 5 | 4 | – | |
MS70 | 5 | 5 | 5 | 4 | – | |
MS80 | 5 | 2 | 5 | 2 | – | |
MS82 | 5 | 5 | 5 | 2 | – | |
MS90 | 5 | 1 | 5 | 2 | – | |
RS100 | 5 | 5 | 5 | 3 | – | |
RS105 | 5 | 5 | 5 | 3 | – | |
RS110 | 5 | 5 | 5 | 4 | – | |
RS50 | 5 | 5 | 5 | 3 | – | |
RS60 | 5 | 5 | 5 | 2 | – | |
RS80 | 5 | 5 | 5 | 3 | – | |
YS120 | 5 | 1 | 5 | 1 | – | |
YS130 | 5 | 2 | 4 | 3 | – | |
クラウンコンフォート | GXS10 | 5 | 5 | 5 | 5 | – |
TSS10 | 4 | 6 | 4 | 3 | – | |
YXS10 | 5 | 3 | 5 | 1 | – | |
クラウンセダン | GBS12 | 5 | 4 | 5 | 2 | – |
GXS12 | 5 | 5 | 5 | 3 | – | |
TSS10 | 4 | 6 | 4 | 3 | – | |
YXS10 | 5 | 3 | 5 | 1 | – | |
クレスタ | GX50 | 5 | 3 | 5 | 2 | – |
GX51 | 5 | 3 | 5 | 2 | – | |
GX61 | 4 | 1 | 3 | 1 | – | |
GX71 | 3 | 1 | 4 | 2 | – | |
GX81 | 2 | 4 | 4 | 1 | – | |
LX60 | 5 | 3 | 5 | 1 | – | |
LX70 | 4 | 5 | 3 | 2 | – | |
LX70Y | 5 | 5 | 5 | 4 | – | |
LX80 | 4 | 5 | 6 | 2 | – | |
LX80Y | 5 | 4 | 5 | 4 | – | |
MX51 | 5 | 5 | 5 | 3 | – | |
MX61 | 5 | 4 | 5 | 1 | – | |
MX71 | 5 | 4 | 5 | 3 | – | |
SX60 | 5 | 4 | 4 | 1 | – | |
SX70 | 4 | 3 | 4 | 1 | – | |
SX70Y | 5 | 5 | 5 | 4 | – | |
SX80 | 4 | 5 | 2 | 2 | – | |
SX80Y | 5 | 2 | 5 | 4 | – | |
TX50 | 5 | 1 | 5 | 1 | – | |
YX70Y | 5 | 5 | 5 | 4 | – | |
YX72Y | 5 | 5 | 5 | 4 | – | |
YX80Y | 5 | 6 | 5 | 4 | – | |
コルサ | AL10 | 4 | 4 | 5 | 2 | – |
AL11 | 4 | 3 | 5 | 3 | – | |
AL12 | 4 | 2 | 5 | 1 | – | |
AL20 | 2 | 3 | 7 | 1 | – | |
AL21 | 1 | 2 | 3 | 1 | – | |
AL25 | 1 | 3 | 4 | 1 | – | |
EL30 | 4 | 2 | 3 | 1 | – | |
EL31 | 7 | 4 | 6 | 1 | – | |
EL41 | 4 | 4 | 4 | 1 | – | |
EL43 | 4 | 4 | 6 | 1 | – | |
EL45 | 4 | 3 | 5 | 1 | – | |
EL51 | 3 | 5 | 3 | 1 | – | |
EL53 | 5 | 4 | 5 | 1 | – | |
EL55 | 3 | 5 | 5 | 1 | – | |
NL30 | 3 | 2 | 5 | 1 | – | |
NL40 | 4 | 2 | 6 | 3 | – | |
NL50 | 5 | 5 | 7 | 2 | – | |
コロナ | AT140 | 2 | 1 | 4 | 1 | – |
AT141 | 5 | 3 | 5 | 2 | – | |
AT150 | 5 | 1 | 4 | 1 | – | |
AT160 | 5 | 4 | 4 | 1 | – | |
AT170 | 3 | 2 | 5 | 1 | – | |
AT175 | 4 | 5 | 3 | 2 | – | |
AT190 | 3 | 4 | 4 | 2 | – | |
AT210 | 4 | 5 | 4 | 3 | – | |
AT211 | 4 | 5 | 6 | 3 | – | |
CT140 | 5 | 4 | 5 | 2 | – | |
CT141 | 5 | 5 | 5 | 3 | – | |
CT150 | 1 | 3 | 6 | 2 | – | |
CT170 | 2 | 4 | 8 | 2 | – | |
CT190 | 3 | 4 | 7 | 3 | – | |
CT190Y | 5 | 3 | 5 | 4 | – | |
CT195 | 5 | 5 | 6 | 3 | – | |
CT210 | 3 | 4 | 6 | 4 | – | |
CT211 | 6 | 5 | 5 | 4 | – | |
CT215 | 5 | 5 | 4 | 4 | – | |
CT216 | 3 | 8 | 5 | 5 | – | |
PT41 | 4 | 4 | 5 | 3 | – | |
RT102 | 5 | 5 | 5 | 3 | – | |
RT103 | 5 | 5 | 5 | 3 | – | |
RT104 | 5 | 5 | 5 | 3 | – | |
RT112 | 5 | 5 | 5 | 3 | – | |
RT114 | 5 | 5 | 5 | 3 | – | |
RT122 | 5 | 5 | 5 | 3 | – | |
RT123 | 5 | 5 | 5 | 3 | – | |
RT130 | 5 | 5 | 5 | 2 | – | |
RT131 | 5 | 5 | 5 | 2 | – | |
RT132 | 5 | 6 | 5 | 2 | – | |
RT133 | 5 | 2 | 5 | 1 | – | |
RT141 | 5 | 5 | 5 | 2 | – | |
RT53 | 5 | 5 | 5 | 3 | – | |
RT54 | 5 | 5 | 5 | 3 | – | |
RT55 | 5 | 5 | 5 | 3 | – | |
RT80 | 4 | 4 | 5 | 3 | – | |
RT81 | 5 | 5 | 5 | 2 | – | |
RT82 | 5 | 5 | 5 | 3 | – | |
RT84 | 5 | 5 | 5 | 2 | – | |
RT90 | 4 | 4 | 5 | 3 | – | |
RT91 | 5 | 5 | 5 | 2 | – | |
RT93 | 5 | 5 | 5 | 3 | – | |
RT94 | 5 | 5 | 5 | 2 | – | |
RT95 | 5 | 5 | 5 | 3 | – | |
ST140 | 4 | 4 | 4 | 1 | – | |
ST150 | 3 | 3 | 4 | 1 | – | |
ST160 | 3 | 2 | 4 | 1 | – | |
ST162 | 5 | 3 | 4 | 1 | – | |
ST163 | 4 | 3 | 3 | 1 | – | |
ST170 | 4 | 5 | 3 | 1 | – | |
ST171 | 5 | 4 | 3 | 2 | – | |
ST190 | 4 | 4 | 5 | 1 | – | |
ST190Y | 5 | 5 | 5 | 4 | – | |
ST191 | 5 | 6 | 6 | 2 | – | |
ST195 | 3 | 3 | 7 | 2 | – | |
ST210 | 6 | 6 | 4 | 3 | – | |
ST215 | 3 | 6 | 4 | 4 | – | |
TT100 | 5 | 5 | 5 | 3 | – | |
TT110 | 5 | 5 | 5 | 3 | – | |
TT120 | 5 | 5 | 5 | 3 | – | |
TT121 | 5 | 5 | 5 | 3 | – | |
TT125 | 5 | 5 | 5 | 3 | – | |
TT126 | 5 | 5 | 5 | 3 | – | |
TT130 | 5 | 3 | 5 | 1 | – | |
TT131 | 5 | 1 | 5 | 1 | – | |
TT132 | 5 | 5 | 5 | 2 | – | |
TT142 | 5 | 3 | 5 | 1 | – | |
YT140 | 6 | 4 | 5 | 4 | – | |
コロナEXIV | ST180 | 5 | 4 | 4 | 1 | – |
ST181 | 5 | 2 | 6 | 1 | – | |
ST182 | 6 | 1 | 5 | 1 | – | |
ST183 | 5 | 4 | 4 | 1 | – | |
コロナSF | ST190 | 4 | 4 | 5 | 1 | – |
ST191 | 5 | 6 | 6 | 2 | – | |
コンフォート | LXS11 | 5 | 2 | 5 | 3 | – |
LXS11Y | 5 | 1 | 5 | 4 | – | |
SXS11Y | 5 | 1 | 5 | 4 | – | |
SXS13Y | 5 | 1 | 5 | 3 | – | |
TSS11 | 4 | 5 | 4 | 4 | – | |
TSS11Y | 4 | 4 | 4 | 4 | – | |
TSS13Y | 4 | 1 | 4 | 4 | – | |
YXS11 | 4 | 5 | 5 | 2 | – | |
YXS11Y | 5 | 2 | 5 | 4 | – | |
サイノス | EL44 | 4 | 4 | 5 | 1 | – |
EL52 | 3 | 3 | 4 | 1 | – | |
EL52C | 4 | 4 | 5 | 3 | – | |
EL54 | 3 | 5 | 4 | 1 | – | |
EL54C | 4 | 5 | 5 | 5 | – | |
サクシード | NCP58G | 5 | 5 | 4 | 3 | – |
NCP59G | 2 | 4 | 4 | 4 | – | |
シエンタ | NCP175G | 3 | 3 | 4 | 4 | – |
NCP81G | 5 | 4 | 5 | 3 | – | |
NCP85G | 2 | 4 | 4 | 4 | – | |
NHP170G | 3 | 4 | 5 | 4 | – | |
NSP170G | 2 | 3 | 4 | 4 | – | |
NSP172G | 4 | 4 | 4 | 4 | – | |
スターレット | EP71 | 4 | 2 | 5 | 1 | – |
EP82 | 4 | 2 | 5 | 1 | – | |
EP85 | 3 | 4 | 5 | 1 | – | |
EP91 | 4 | 4 | 5 | 2 | – | |
EP95 | 2 | 4 | 4 | 2 | – | |
KP40 | 4 | 4 | 5 | 2 | – | |
KP42 | 4 | 4 | 5 | 2 | – | |
KP45 | 4 | 4 | 5 | 2 | – | |
KP47 | 4 | 4 | 5 | 2 | – | |
KP51 | 4 | 4 | 5 | 2 | – | |
KP61 | 1 | 1 | 6 | 1 | – | |
NP70 | 4 | 4 | 5 | 1 | – | |
NP80 | 3 | 4 | 8 | 1 | – | |
NP90 | 5 | 3 | 6 | 1 | – | |
スパーキー | S221E | 5 | 4 | 4 | 1 | – |
S231E | 6 | 2 | 4 | 1 | – | |
スプリンター | AE104 | 5 | 4 | 7 | 1 | – |
AE110 | 4 | 5 | 4 | 2 | – | |
AE111 | 3 | 4 | 3 | 3 | – | |
AE114 | 3 | 5 | 3 | 3 | – | |
AE70 | 2 | 1 | 3 | 1 | – | |
AE80 | 4 | 1 | 5 | 1 | – | |
AE81 | 2 | 1 | 3 | 1 | – | |
